<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>industry &#8211; Jeff Jones Art</title>
	<atom:link href="http://www.jeffjonesart.com/tag/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffjonesart.com</link>
	<description>Developing art for all tastes, at all levels through a full comprehension of the clients’ needs.</description>
	<lastBuildDate>Tue, 29 Oct 2019 07:45:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Reduce Production Cycle</title>
		<link>http://www.jeffjonesart.com/reduce-production-cycle/</link>
		
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Sun, 20 Oct 2019 12:18:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[industry]]></category>
		<guid isPermaLink="false">http://www.jeffjonesart.com/?p=2768</guid>

					<description><![CDATA[To increase working capital turnover acceleration and thereby to shorten the production cycle, is achieved by reducing the time of the working period and breaks in production process. This is achieved in two ways: a) The improvement of techniques and [&#8230;] <a class="more-link" href="http://www.jeffjonesart.com/reduce-production-cycle/">&#8595; Read the rest of this entry...</a>]]></description>
										<content:encoded><![CDATA[<p>To increase working capital turnover acceleration and thereby to shorten the production cycle,  is achieved by reducing the time of the working period and breaks in production process. This is achieved in two ways: a) The improvement of techniques and technologies, and b) increase the level of organization of production. Processing time and break time is significantly reduced as a result of improving the design of products, improve its workability, the most efficient implementation of efficient processes, improve the level of mechanization and automation, application of robotics. Reducing complexity of technological operations is achieved through the use of b / Greater than perfect equipment, metal replacement plastics, use of effective special and universal tooling, using a PC, allow you to choose the optimal treatment regimens parts. To improve the process control, transportation and storage of parts appropriate to their combination of process cycle time, as is the case, for example, rotary transfer lines. The use of statistical methods for quality control and management processes can switch from continuous monitoring for selective, thus reducing the time of control operations.  </p>
<p>Reducing the time of transportation and warehouse operations is achieved by means of their mechanization and automation, thus not only accelerate their implementation, but also creates a high degree of reliability of service production process.  Reduce manufacturing cycle time reduction can be achieved by natural processes, such as the introduction at natural convection forced air circulation, as well as by reducing the time intervals produced by equipment failure, lack of materials, equipment and other causes of poor organization of production. The applied methods of production have an impact on all elements of the production cycle. Increase the parallelism of works reduces the complexity of technology and time for transportation. Reducing interruptions is achieved by increasing shift work, the use of parallel-sequential processing method of the Party instead of a serial, streamlining recreation workers, application of effective operational and scheduling. To determine the reserves to reduce the duration of the production cycle route held photography. Their analysis allows us to identify individual stage of the cycle, where there are opportunities to reduce them, so can be obtained significant effects. An analysis of the calculation formulas duration of the production cycle can be identified for ways to reduce it as decrease in the party details, the definition of start-up sequence of parts in processing, extension of shift working equipment, optimize the production cycle in the processing of parts of several items by defining priority for them. The latter problem can be solved by linear and dynamic programming, sequential design with branches and graphs into a tree, matrix methods of modeling production process. In the development of network diagrams making complex and labor-intensive analysis of the critical path to reducing it.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Concrete Plant Technological</title>
		<link>http://www.jeffjonesart.com/concrete-plant-technological/</link>
		
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Sun, 01 Jan 2017 15:48:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://www.jeffjonesart.com/?p=2036</guid>

					<description><![CDATA[A few days ago he was a pile of cold metal, you avoided it, fearing to get dirty or torn clothing. Today &#8211; it&#39;s factory, producing tens of cubic meters per hour of concrete or mortar. This is &#8211; your [&#8230;] <a class="more-link" href="http://www.jeffjonesart.com/concrete-plant-technological/">&#8595; Read the rest of this entry...</a>]]></description>
										<content:encoded><![CDATA[<p>A few days ago he was a pile of cold metal, you avoided it, fearing to get dirty or torn clothing. Today &#8211; it&#39;s factory, producing tens of cubic meters per hour of concrete or mortar. This is &#8211; your concrete plant. And it is not only in the profits it brings to you and not just in your position or gratitude of the people you stock a quality product. Today you can feel the vibration of engines, hear a short and frequent hiss terminal systems, along with the smell of freshly painted parts to feel the power and harmony that we call the process. Force, subordinate to the operator button. Your concrete plant &#8211; it&#39;s your child, he appeared on the front of your eyes, the object of your pride. For more clarity and thought, follow up with  <a href='http://www.foodbusinessnews.net/articles/news_home/Business_News/2016/07/Danones_global_vision_behind_W.aspx?ID=%7B8FCE6674-DDD6-40C6-90F9-3D83AC0C4E9E%7D&#038;cck=1'>Gregg Engles</a> and gain more knowledge.. </p>
<p>If the information about our company can help you with this, we are delighted. It is with such feelings of our people remember about each of the large number of concrete plants, where we carried out a reconstruction, modernization, or of those plants that have been created with our help and work to date. On the choice of technology for preparation of concrete. Using different technological schemes dictated by conditions associated with a particular company. Such conditions include, for example, the limit on size, availability of funds, or perhaps the presence of some metal. Use of this or that technology has positive and negative sides. </p>
<p>Application of the scheme without pipeline metering, for example, by weighing directly on the skips, saves on steel structures, engines and energy spent conveyor-feeder. However, when using the metering conveyor increases productivity by dispensing inert during the movement of the skip. The plant capacity can be increased two-speed motors, soft starters, speed regulators, but it increases the cost. Thus, the choice of the technological scheme should be must consider the volume of finished products.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Computer Technology</title>
		<link>http://www.jeffjonesart.com/computer-technology/</link>
		
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Sat, 12 Nov 2016 12:18:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[industry]]></category>
		<guid isPermaLink="false">http://www.jeffjonesart.com/?p=1878</guid>

					<description><![CDATA[However, those that invent such ways to get the output products are comparable in price to the cost of most covers, but this is not the most advantageous option. We have repeatedly analyzed the various options, tried, tested, conducted a [&#8230;] <a class="more-link" href="http://www.jeffjonesart.com/computer-technology/">&#8595; Read the rest of this entry...</a>]]></description>
										<content:encoded><![CDATA[<p>However, those that invent such ways to get the output products are comparable in price to the cost of most covers, but this is not the most advantageous option. We have repeatedly analyzed the various options, tried, tested, conducted a large-scale discussion of the problems with security experts in Russia and abroad in one of the largest and most influential in the field of Internet sites. Nothing. That&#8217;s when we undertook, together with experts and Cable management department of the <a href='http://www.tripadvisor.com/ShowTopic-g298516-i9380-k681109-Travelling_to_Perm-Perm_Privolzhsky.html'>Perm Perm</a> branch of TSIs &#8220;Uralsvyazinform&#8221; for the development of inexpensive, reliable and efficient way to address security and locking lid CCF. Looking ahead a bit, we say that result pleased everyone, and today we have already completed an order for the first batch of more than 150 pieces. such products. But first things first &#8230; </p>
<p>Started to find a solution, the last thing we wanted to &#8220;reinvent the wheel.&#8221; That is why the resulting product consists of two successfully finished the combined technical solutions: 1) the castle without signaling and 2) the signal without a lock. To put it all together, we had to develop a bike and not even the wheel, but only a small mechanical &#8220;adapter&#8221; &#8211; a few metal parts for attaching one to another. Of what is this &#8220;engineering marvel&#8221;? All ingenious is simple!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Buderus</title>
		<link>http://www.jeffjonesart.com/buderus/</link>
		
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 23:57:25 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[industry]]></category>
		<guid isPermaLink="false">http://www.mlbnewsrumors.com/?p=378</guid>

					<description><![CDATA[First of all, note that in homes in the same room may be set not more than two boilers with unit capacity up to 100 kW, the so-called household boilers. Because now we will speak only of boilers such a [&#8230;] <a class="more-link" href="http://www.jeffjonesart.com/buderus/">&#8595; Read the rest of this entry...</a>]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" vspace=10 hspace=10 border=0 src="http://www.jeffjonesart.com/wp-content/uploads/2013/03/domestic-boilers-buderus.jpg" align="left" style="margin-right:5px" />First of all, note that in homes in the same room may be set not more than two boilers with unit capacity up to 100 kW, the so-called household boilers. Because now we will speak only of boilers such a capacity. The main requirements for the installation of domestic heating boilers is that the kitchen in the room heating system be installed thermal power of 30 kW. Installation of equipment is the total ranging from 30 to 200 kW is possible only in a separate room. Moreover, existing regulations set clear requirements for the premises to install a gas-powered equipment. Therefore, before than install the equipment, you need to consult with specialists to meet the necessary requirements and recommendations, and only then connect and operate the equipment. Domestic boilers Buderus boilers in domestic equipment with atmospheric burners Buderus offers a line of outdoor boilers of various capacities. </p>
<p>The boilers are designed for burning Budrus natural gas and LPG, and to work on LPG rather order a kit of parts to reconfigure and reconnect does not cause any difficulties. The design of domestic boilers made of perfectly matched sections of high-quality cast iron GL 180 M. High rate heat transfer surfaces of heat transfer is achieved thanks to a special complex fins. Boiler efficiency is 92-93%. Moreover, the plant is to control all stages of manufacture of the boiler and hydraulic tests. The boilers are supplied fully assembled complete with an efficient non-combustible thermal insulation thickness of 80 mm. All heating equipment is made in a single design.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
